From Ocean Teacher Library
Marine Information ManagementContents |
Marine Information Management. On our blue planet, the dominant feature is ocean. It contains 97 percent of the Earth’s water and releases vapor into the atmosphere that returns as rain, sleet, and snow, ever replenishing the planet with freshwater. All life, including our own, is dependent on the ocean. Understanding the ocean is integral to comprehending this planet on which we live. Understanding the ocean is more than a matter of curiosity. Exploration, inquiry and study are required to better understand ocean systems and processes. [1]
Marine Science Libraries hold an important role in promoting information about the marine environment: information provision to the policy makers - educating the next generation of environmental stewards; attracting a future environmentally concerned workforce and generating an ocean literate public that understands the value of the ocean and can make appropriate decisions to protect it.
On an International scale, networks of Marine Information Management (MIM) Centers, collaborating to produce products and services, strengthen our global understanding of ocean processes and conditions. Marine Information Management is a vital process in this knowledge cycle.
References
Subsections of this Article
| Pagename | Short title | Description | |
|---|---|---|---|
| General Marine Reference Shelf | General Marine Reference Shelf | General Reference Shelf | Resources describing or defining basic concepts and entitites mentioned throughout OceanTeacher, including additional educational opportunites in selected topics. |
| Glossary | Glossary | Glossary | none |
| Information Seeking in Electronic Environments | Information Seeking in Electronic Environments | Information Seeking in Electronic Environments | Information Seeking in Electronic Environments |
| Information Technology | Information Technology | Information Technology | none |
| Information Technology and Scientific Communications | Information Technology and Scientific Communications | Information Technology and Scientific Communications | |
| Information technology in libraries and information centres | Information technology in libraries and information centres | Information technology in libraries and information centres | Information technology in libraries and information centres |
| Knowledge and science in general | Knowledge and science in general | Knowledge and science in general | General introduction to knowledge and science |
| Libraries and information centres | Libraries and information centres | Libraries and information centres | none |
| Libraries for marine and ocean science | Libraries for marine and ocean science | Libraries for marine and ocean science | Specific information about marine and oceanographic libraries |
| Libraries: functions-values-cooperation-resource sharing-needs assessment | Libraries: functions-values-cooperation-resource sharing-needs assessment | Libraries: functions-value-cooperation and resource sharing-needs assessment | none available |
| Library systems and information technology in libraries | Library systems and information technology in libraries | Information technology in libraries | The use of information technology in libraries and information centers |
Information about this article
Short title: Marine Information Management
Description: none
Expertise level: beginner
Author: Linda.Pikula
Approval status: approved
Approved by: Linda.Pikula
Last change: 2009-8-3
Subsection of: none
Contact
If you have any direct comments or suggestions for the author of this page then please feel free to send an email to the author (listed above). For discussions on this page please use the discussions page.



