From Ocean Teacher Library
| Grids/Rasters and XYZ Files |
| Approval status | approved + |
|---|---|
| Approved by | Greg Reed + |
| Author | Tesfazghi + |
| Description | The relationship between the grid cell values and geography is such that the parameter value is assumed to exist at the geographic centre of the grid cell |
| Expertise level | expert + |
| Last change | 20 April 2010 + |
| Modification dateThis property is a special property in this wiki. | 20 April 2010 21:29:56 + |
| Short title | Grids/Rasters and XYZ + |
| Subsection of | Spreadsheet Formats +, Raster and Grid Formats + |
| Categories | Public content, Marine Data Management |
| hide properties that link here |
| No properties link to this page. |



