From Ocean Teacher Library
| Marine Data Infrastructure |
| Approval status | approved + |
|---|---|
| Approved by | Murray.Brown + |
| Author | Murray.Brown + |
| Description | The information technology (and its necessary organizing structure) underlying the existence and content of marine data, including keys, specifications and standards needed to understand objectively the reported parameter values and their descriptions. |
| Expertise level | beginner + |
| Last change | 11 November 2009 + |
| Modification dateThis property is a special property in this wiki. | 11 November 2009 10:58:55 + |
| Short title | Data Infrastructure + |
| Subsection of | Marine Data Management + |
| Categories | Public content, Marine Data Management |
| hide properties that link here |
| Geospatial Data Concepts +, Marine Data Concepts +, Marine Data Format Types +, Marine Data Temporal Concepts +, Metadata +, Numerical Data +, Remote Sensing Data Concepts + | Subsection of |
|---|



