From Ocean Teacher Library
| Marine Data Quality Management |
| Approval status | approved + |
|---|---|
| Approved by | Murray.Brown + |
| Author | Murray.Brown + |
| Description | The procedures, exercises and systems employed to insure the reliability and accuracy of marine data. QM is usually considered to consist of the two phases Quality Assurance (QA) and Quality Control (QC). |
| Expertise level | beginner + |
| Last change | 29 September 2008 + |
| Modification dateThis property is a special property in this wiki. | 29 September 2008 09:38:09 + |
| Short title | Quality Management + |
| Subsection of | Marine Data Management + |
| Categories | Public content, Marine Data Management |
| hide properties that link here |
| Marine Data Quality Assurance +, Marine Data Quality Control + | Subsection of |
|---|



