From Ocean Teacher Library
| Page statistics | |
|---|---|
| Content pages | 99 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 780 |
| Uploaded files | 277 |
| Edit statistics | |
| Page edits since Ocean Teacher Library was set up | 8,893 |
| Average edits per page | 11.40 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 15 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 5 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 5 |
| Editor (list of members) | 18 |
| Contributor (list of members) | 16 |
| View statistics | |
| Views total | 912,555 |
| Views per edit | 102.61 |
| Most viewed pages | |
| OceanTeacher | 81,077 |
| Data Format Conversion Tools | 31,476 |
| Conversion Formulas for Chemistry Measurement Units | 17,506 |
| Marine Data Visualization Tools | 13,160 |
| Raster and Grid Formats | 12,874 |
| BUFR and GRIB Formats | 12,860 |
| Map Interpolation | 10,024 |
| Geolocation by Latitude and Longitude | 9,110 |
| Glossary | 8,803 |
| NavTree | 8,712 |



